Compact and efficient, this 2.5 kW lithium battery is perfect for small to medium solar setups. Enjoy reliable energy storage with a long lifespan and minimal maintenance.
| Model | G3V100A Premium |
|---|---|
| Battery Type | Life PO4/LFP |
| Configuration | 8S1P |
| Rated Energy | 2.56kWh |
| Nominal Voltage | 25.6V |
| Working Voltage | 20V to 29.2V |
| Capacity | 100 Ah |
| Recommended Charge Current | ≤20 A |
| Max. Charge | 100 A |
| Max. Discharge | 100 A |
| Cycle Life (@25 °C) | > 6,000 Cycles @ 80% DoD |
| Extensibility | Up to 15 batteries in parallel |
| Working Temperature (Charge) | 0 to +65 °C |
| Working Temperature (Discharge) | -15 °C to +65 °C |
| Storage Temperature | -15 °C to +30 °C |
| Max. Altitude | ≤3000 m |
| Humidity | 5% to 95 % |
| Communication | CAN/RS485/WIFI |
| Dimentions (L*W*H) | 400*385*175mm |
| Weight | 26kg |
| Mounting | Wall |
| Ingress Protection | IP20 |





