Model | Sunridge PV5000 |
---|
RATED POWER | 3600VA / 3600W |
OUTPUT | |
---|
Voltage (VAC) | 230±5% |
Surge Power (kVA) | 5.7 |
Max. Efficiency (Battery Mode) | 92.7%@24VDC |
Power Factor (PF) | 50/60Hz±0.1% |
Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
Wave Form | Pure sine wave |
Charger (PV / AC) | |
---|
Solar Charger Type | MPPT |
Max PV input current / power | 18A / 5000W |
MPPT Range@Operating Voltage (VDC) | 40~450 |
Max PV Open Circuit Voltage (VDC) | 500 |
Max PV Charge Current (A) | 100 |
Max AC Charge Current (A) | 100 |
Max. Charge Current (Only PV or AC) (A) | 100 |
BATTERY | |
---|
Normal Voltage (VDC) | 24 |
Floating Charge Voltage (VDC) | 27 |
Overcharge Protection (VDC) | 31 |
Battery Type | Lithium and Lead-acid |
INTERFACE | |
---|
HMI | LCD |
Interface | RS485 / RS232 / USB / Dry Contact |
Monitoring | WiFi (Optional) |
GENERAL DATA | |
---|
Ingress Protection | IP21 |
Operating Temperature | -10 ~ 50 ℃ ℃ |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Storage Temperature | -15°C to 60°C |
Net Weight (kg) | 8 |
Dimensions (W x H x D, mm) | 420 x 284 x 94 |