- Built-in 60A Solar Charger
- PV Input Voltage Range 18-125V
- Pure Sine Wave
- Power Factor 1.0
- Support Lithium/Lead-acid Battery
- Lithium Battery Activation
- Detachable Dust Cover
- LCD Display
- Wide Operating Temperature Range -10 to 60℃
| Model | Sunridge PV1200 |
|---|---|
| RATED POWER | 1200VA / 1200W |
| INPUT | |
| Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90~280±3 (normal mode) 170~280±3 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| OUTPUT | |
| Voltage (VAC) | 230±5% |
| Surge Power (kVA) | 2.4 |
| Max. Efficiency (Battery Mode) | 90%@12VDC |
| Power Factor (PF) | 1 |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
| Wave Form | Pure sine wave |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max PV input current / power | 14A / 1000W |
| MPPT Range@Operating Voltage (VDC) | 18-100 |
| Max PV Open Circuit Voltage (VDC) | 125 |
| Max PV Charge Current (A) | 60 |
| Max AC Charge Current (A) | 60 |
| Max. Charge Current (Only PV or AC) (A) | 120 |
| BATTERY | |
| Normal Voltage (VDC) | 12 |
| Floating Charge Voltage (VDC) | 13.8 |
| Overcharge Protection (VDC) | 15 |
| Battery Type | Lithium and Lead-acid |
| INTERFACE | |
| HMI | LCD |
| Interface | RS485 / RS232 |
| GENERAL DATA | |
| Ingress Protection | IP21 |
| Operating Temperature | -15 ~ 60 ℃ ℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -10°C to 60°C |
| Net Weight (kg) | 3.6 |
| Dimensions (W xH x D, mm) | 347 x 236 x 91 |






