- Built-in 120A Solar Charger
- Wide PV Input Voltage Range 60-450V
- 27A Max PV Input
- Dual AC Out
- 5 Inch Display
- Support Lithium/Lead-acid Battery
- Lithium Battery Activation
- WiFi Monitoring(optional)
- Support Meter/CT Connection (optional)
| Model | MAXON V7 |
|---|---|
| AC Input | |
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240, L + N + PE |
| Voltage Range (VAC) | 90~280 (APP/GEN mode);1 0~264 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| AC Output | |
| Rated Capacity (kVA/kW) | 7.5 |
| Surge Power (kVA) | 13 |
| Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor (PF) | 1 |
| Frequency (Hz) | 50 / 60 |
| Switch Time (ms) | 10 (APP/UPS mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity | 1 min@102%-125% load, 10s@ 125%-160% load 5s@ 160%-200% load |
| Max. Efficiency (Battery Mode) | 94%@48VDC |
| Parallel Quantity | NA |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max. PV Input Current (A) / Input Power (W) | 28 / 9000 |
| MPPT Range@Operating Voltage (VDC) | 60 – 450 |
| Max. PV Open Circuit Voltage (VDC) | 520 |
| Max. PV Charge Current (A) | 120 |
| Max. AC Charge Current (A) | 120 |
| Max. Charge Current (PV + AC) (A) | 120 |
| Battery | |
| Rated Voltage (VDC) | 48 |
| Max. Charging Current (A) | 54 |
| Max. Discharging Current (A) | 61 |
| Battery Type | Lithium / Lead-acid |
| Interface | |
| HMI | 5 inch LCD |
| Interface | RS232/RS485/CAN, CT/meter |
| Monitoring | WiFi (optional / external) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature (°C) | -10 ~ 60 |
| Relative Humidity | 5% 95% (Non-condensing) |
| Storage Temperature (°C) | -15 ~ 60 |
| Net Weight (kg) | 10.7 |
| Dimensions (H*W*D) (mm) | 514 x 338 x 136.5 (without bracket) |
| Max. Operating Altitude (m) | 4000 (Derating above 2000) |






